| Type | Commercial building/Office |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 110590 PC |
| Insurance | $ 1793 / year |
|---|---|
| Municipal Taxes (2025) | $ 2335 / year |
| School taxes (2025) | $ 352 / year |
| Water supply | Artesian well |
|---|---|
| Roofing | Asphalt shingles |
| Foundation | Concrete block |
| Heating energy | Electricity |
| Distinctive features | Navigable, Water access, Waterfront |
| Kind of commerce | Outfitter |
| Sewage system | Purification field, Septic tank |
| Type of business/Industry | Service |
| Zoning | Vacationing area |
424 Ch. du Lac aux Sables, Belleterre, QC J0Z 1L0
Loading maps...
Loading street view...