2021
9
2
2
Welcome to Le Wilfrid in Bois Franc! Bright and sunny corner unit with an open concept. Live in this ultra modern unit that features 9ft high ceilings including all kitchen appliances also with one indoor parking spot and storage locker. Book your visits!!
Welcome to Le Wilfrid in Bois Franc! Bright and sunny corner unit with an open concept. Be the first to live in this ultra modern unit that features 9ft high ceilings including all kitchen appliances also with one indoor parking spot and storage locker. Book your visits!!
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 12.4 x 4.0 P | 2nd Floor | Floating floor |
| Kitchen | 10.8 x 8.5 P | 2nd Floor | Floating floor |
| Dining room | 10.0 x 10.8 P | 2nd Floor | Floating floor |
| Living room | 13.1 x 10.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.4 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 8.3 x 4.10 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 5.1 x 6.6 P | 2nd Floor | Floating floor |
| Bathroom | 4.10 x 7.9 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.2 x 8.9 P | 2nd Floor | Floating floor |
| Included | Fridge,Stove,Dishwasher, Parking spot # 81, Storage Locker #63 |
|---|
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 4152 / year |
|---|---|
| Municipal Taxes (2026) | $ 3841 / year |
| School taxes (2026) | $ 470 / year |
| Garage | Attached |
|---|---|
| Proximity | Bicycle path, Cegep, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
#205 -5388 Boul. Henri Bourassa O., Montréal (Saint-Laurent), QC H4R 1B7
Loading maps...
Loading street view...