1997
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.10 x 6.1 P | Ground Floor | Ceramic tiles |
| Living room | 13.4 x 12.1 P | Ground Floor | Wood |
| Dining room | 13.5 x 10.11 P | Ground Floor | Wood |
| Hallway | 3.1 x 3.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 17.0 x 15.4 P | Basement | Wood |
| Bedroom | 11.3 x 8.5 P | Basement | Wood |
| Bathroom | 8.10 x 4.10 P | Basement | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 59.08 MC |
| Co-ownership fees | $ 3852 / year |
|---|---|
| Municipal Taxes (2025) | $ 4635 / year |
| School taxes (2025) | $ 595 / year |
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Windows | PVC |
| Zoning | Residential |
#2 -60 Av. Manseau, Montréal (Outremont), QC H2V 4T1
Loading maps...
Loading street view...