2008
2
2
2
Europa Place d'Armes, a magnificent and luxuriously redeveloped historic building located at the gateway to Old Montreal. Superb 2 bedroom & 2 bathroom condo w/ large windows hardwood floors, and open concept kitchen featuring granite counters and wood cabinetry. Steps to Place d'Armes Square & Old Montreal attractions, Palais des Congres, metro station, Chinatown and the CHUM hospitals, Garage rental available at the Palais de Congrès, walk score of 100!
Addendum
A 19th century HISTORIC building perfectly located at the
entrance to Old Montreal, only a block to the historic
Notre Dame Cathedral. Situated within walking distance of
the Quartier International business district, The Quartier
des Spectacles and the Convention Centre, this magnificent
building is also surrounded by many luxury hotels and
offers a walk score of 100.
With its lovely view of the city, large windows and high
ceilings, this residence offers prestige without the price
tag.
- granite countertops.
- special pattern wood and tile flooring throughout.
- special pattern ceiling in Living room/Dining room and
Master bedroom. - lots of storage cabinets.
Indoor parking is available to rent within the Palais des
Congres, less than a block away.
As per the certificate of location, the condo has a net
living area of 80.3 square meters (864 square feet).
This is not an offer or promise to sell that could bind the
seller to the buyer, but an invitation to submit promises
to purchase.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.7 x 20.2 P | AU | Ceramic tiles |
| Primary bedroom | 12.1 x 12.0 P | AU | Wood |
| Bathroom | 7.8 x 9.3 P | AU | Ceramic tiles |
| Kitchen | 6.6 x 12.10 P | AU | Ceramic tiles |
| Living room | 12.6 x 13.7 P | AU | Wood |
| Dining room | 9.11 x 7.10 P | AU | Wood |
| Bedroom | 8.9 x 10.0 P | AU | Wood |
| Bathroom | 4.10 x 9.3 P | AU | Ceramic tiles |
| Included | Fridge, stove, dishwasher, hot water heater, air conditioning |
|---|
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1430 / year |
|---|---|
| Co-ownership fees | $ 7296 / year |
| Municipal Taxes (2026) | $ 3702 / year |
| School taxes (2025) | $ 437 / year |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Equipment available | Central air conditioning, Central vacuum cleaner system installation, Entry phone, Partially furnished |
| View | City, Panoramic |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Available services | Garbage chute |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Other |
| Zoning | Residential |
| Siding | Stone |
| Parking | Vignette |
| Windows | Wood |
#72 -750 Côte de la Place d'Armes, Montréal (Ville-Marie), QC H2Y 2X8
Loading maps...
Loading street view...