1973
10
4
1
Solid family home in sought-after Briarwood. This lovingly maintained 3+1 bedroom, 1.5 bathroom bungalow with closed vestibule and garage, offers bright and inviting living spaces. The finished basement includes a separate room ideal for a home office or playroom. A deck and patio extend the living space outdoors. Set in a well-established neighborhood, within walking distance to Westminster Park, with its community pool and sports fields, as well as Wilder Penfield Elementary School. A great home ready to welcome its next family!
The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Closed Vestibule | 6.7 x 5.8 P | Ground Floor | Ceramic tiles |
| Living room | 14.7 x 12.1 P | Ground Floor | Parquetry |
| Dining room | 11.4 x 10.0 P | Ground Floor | Parquetry |
| Kitchen | 10.11 x 10.6 P | Ground Floor | Linoleum |
| Primary bedroom | 13.6 x 11.0 P | Ground Floor | Parquetry |
| Bedroom | 10.10 x 9.11 P | Ground Floor | Parquetry |
| Bedroom | 10.0 x 9.7 P | Ground Floor | Parquetry |
| Bathroom | 10.11 x 4.11 P | Ground Floor | Ceramic tiles |
| Hallway | 20.8 x 8.3 P | Ground Floor | Parquetry |
| Family room | 12.7 x 14.9 P | Basement | Parquetry |
| Playroom | 12.4 x 18.5 P | Basement | Parquetry |
| Home office | 12.9 x 9.2 P | Basement | Parquetry |
| Washroom | 10.3 x 4.9 P | Basement | Ceramic tiles |
| Included | All light fixtures, all window coverings, heat pump, shed, dishwasher, pool table, 2 counter stools in the kitchen and 2 stools in the bar. |
|---|---|
| Excluded | Refrigerator, stove, washer and dryer |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 41x27 P |
| Lot Size | 5400 PC |
| Energy cost | $ 2153 / year |
|---|---|
| Municipal Taxes (2026) | $ 4225 / year |
| School taxes (2025) | $ 440 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central heat pump, Electric garage door |
| Heating energy | Electricity, Natural gas |
| Garage | Fitted, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Rental appliances | Water heater |
| Cupboard | Wood |
| Hearth stove | Wood burning stove, Wood fireplace |
87 Rue Huron, Dollard-des-Ormeaux, QC H9G 2C6
Loading maps...
Loading street view...